Midland Lutheran vs Morningside (IA) (Sep 13, 2008)
Volleyball Detailed Stats
Volleyball Detailed Stats
Midland Lutheran vs #8 Morningside (IA) (Sep 13, 2008 at Sioux City, IA)
Midland Lutheran | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Putnam, Britni...... 3| 0 0 3 .000| 0 0 0 .000| 3 2 20 .900| 15 0| 0 0 0| 15 1 .938|
6 Willett, Lauren..... 3| 4 2 20 .100| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
7 Levesque, Megan..... 3| 3 1 11 .182| 0 0 0 .000| 0 0 1 1.000| 5 0| 2 1 0| 10 1 .909|
8 Heberly, Kaylie..... 3| 2 0 2 1.000| 25 0 0 .000| 0 3 8 .625| 4 0| 0 1 0| 0 0 .000|
10 Hageman, Shelby..... 3| 5 1 13 .308| 0 0 0 .000| 0 0 0 .000| 2 0| 3 3 0| 0 0 .000|
14 Blau, Nessa......... 3| 4 0 13 .308| 0 0 0 .000| 0 0 7 1.000| 3 0| 5 2 0| 1 0 1.000|
15 Hunt, Amanda........ 3| 8 5 30 .100| 0 0 0 .000| 0 0 7 1.000| 9 0| 1 1 0| 27 2 .931|
19 Liesemeyer, Mindy... 3| 0 0 0 .000| 0 0 0 .000| 0 0 9 1.000| 7 0| 0 0 0| 9 3 .750|
23 DeVorss, Holly...... 3| 0 0 0 .000| 0 0 0 .000| 0 0 2 1.000| 0 0| 0 0 0| 0 0 .000|
27 Eikenhorst, Shelby.. 2| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 26 9 92 .185| 25 0 0 .000| 3 5 55 .909| 46 0| 11 9 0| 62 7 .899|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Midland Lutheran.... 23 18 14 4-10
3 0 0 0 .000 Morningside (IA).... 25 25 25 15-2
Morningside (IA) | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Johnson, Jericho.... 3| 0 0 0 .000| 0 0 0 .000| 1 2 5 .600| 19 0| 0 0 0| 13 1 .929|
2 Vander Kooi, Jamie.. 3| 7 2 20 .250| 0 0 1 .000| 2 0 14 1.000| 15 0| 0 0 0| 5 0 1.000|
6 Austin, Kaeli....... 3| 4 4 13 .000| 1 0 2 .500| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
8 Jarzynka, Amber..... 3| 9 1 19 .421| 1 0 1 1.000| 0 0 0 .000| 0 0| 1 2 0| 0 0 .000|
9 Bobier, Catie....... 3| 0 0 0 .000| 0 0 1 .000| 1 0 21 1.000| 4 0| 0 0 0| 8 0 1.000|
10 Iverson, Monica..... 3| 2 0 6 .333| 36 0 80 .450| 2 2 17 .882| 8 0| 0 1 0| 0 0 .000|
11 Radke, Addi......... 3| 11 1 28 .357| 0 0 0 .000| 0 0 0 .000| 2 0| 1 1 0| 7 0 1.000|
14 Christen, Emily..... 3| 5 1 16 .250| 0 0 0 .000| 0 0 8 1.000| 3 0| 1 1 0| 0 0 .000|
15 Hansen, Lindsay..... 3| 0 0 0 .000| 0 0 1 .000| 0 0 5 1.000| 5 0| 0 0 0| 11 0 1.000|
Totals.............. 3| 38 9 102 .284| 38 0 86 .442| 6 4 70 .943| 57 0| 3 5 0| 44 1 .978|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.5
Game K E TA Pct
1 0 0 0 .000 Site: Sioux City, IA (Rosen Verdorn)
2 0 0 0 .000 Date: Sep 13, 2008 Attend: Time:
3 0 0 0 .000 Referees:
Mustang Classic 3rd Place Consolation Match