Dakota Wesleyan vs Morningside (IA) (Sep 24, 2008)
Volleyball Box Score
Volleyball Box Score
2008 Morningside College
Dakota Wesleyan vs #14 Morningside (IA) (Sep 24, 2008 at Sioux City, IA)
Dakota Wesleyan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Warne, Brooke....... 3| 0 1 1-1.000| 1| 0 2| 0| 3| 0 0 0| 0| 0.0
3 Carlson,Morgan...... 3| 1 0 1 1.000| 19| 0 1| 0| 1| 0 0 0| 2| 1.0
8 Wieneke,Maria....... 3| 6 3 18 .167| 0| 0 1| 0| 2| 0 0 1| 0| 6.0
9 Kley, Ashley........ 3| 2 2 14 .000| 0| 0 1| 3| 9| 0 0 0| 0| 2.0
11 Miner, Jen.......... 3| 9 1 17 .471| 0| 0 0| 0| 4| 0 1 0| 0| 9.5
15 Morrill, Jayna...... 3| 4 1 9 .333| 0| 0 0| 0| 0| 0 1 0| 1| 4.5
1 Hajek, Allison...... 3| 0 0 0 .000| 0| 1 0| 1| 4| 0 0 0| 0| 1.0
4 Bruns,Raya.......... 2| 0 0 1 .000| 0| 0 0| 2| 3| 0 0 0| 0| 0.0
5 Givan, Julie........ 2| 0 0 3 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
6 Aman,Amanda......... 2| 1 1 8 .000| 0| 0 0| 1| 0| 0 0 1| 0| 1.0
7 Howes,Leah.......... 1| 0 1 4 -.250| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
10 Kopfmann,Dena....... 2| 0 0 0 .000| 0| 1 0| 1| 2| 0 0 0| 0| 1.0
12 Boldt, Tru.......... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 23 10 76 .171| 21| 2 5| 8| 30| 0 2 2| 3| 26.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct Sideout Pct
1 10 2 24 .333 12-25 47% GAME SCORES 1 2 3 TEAM RECORDS
2 9 2 25 .280 12-24 50% Dakota Wesleyan..... (0) 16 18 9 6-11, 0-4
3 4 6 27 -.074 7-25 28% Morningside (IA).... (3) 25 25 25 17-2, 3-1
Morningside (IA) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Vander Kooi, Jamie.. 3| 12 2 28 .357| 2| 0 1| 1| 10| 0 0 0| 0| 12.0
8 Jarzynka, Amber..... 3| 11 3 20 .400| 1| 0 0| 0| 0| 0 0 0| 0| 11.0
9 Bobier, Catie....... 3| 1 1 4 .000| 1| 1 2| 0| 3| 1 0 0| 0| 3.0
11 Radke, Addi......... 3| 11 1 18 .556| 0| 0 0| 0| 1| 0 1 0| 0| 11.5
13 Angerman, Kali...... 3| 2 0 3 .667| 36| 5 2| 0| 4| 0 1 0| 0| 7.5
14 Christen, Emily..... 3| 7 1 13 .462| 0| 1 1| 0| 0| 0 2 0| 0| 9.0
1 Johnson, Jericho.... 3| 0 0 1 .000| 0| 0 0| 1| 9| 0 0 0| 0| 0.0
6 Austin, Kaeli....... 2| 0 1 4 -.250| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
7 Nelson, Amanda...... 3| 0 0 0 .000| 0| 0 2| 0| 1| 0 0 0| 0| 0.0
15 Hansen, Lindsay..... 3| 1 0 1 1.000| 0| 1 0| 0| 5| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 3| 45 9 92 .391| 40| 8 8| 2| 34| 1 4 0| 0| 56.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct Sideout Pct
1 14 3 28 .393 12-16 75% Site: Sioux City, IA (RVSC, Allee Gym)
2 16 4 33 .364 13-19 68% Date: Sep 24, 2008 Attend: 400 Time: 1:07
3 15 2 31 .419 7-9 77% Referees: Suzann Jansen, Jean Ellis
Mside travels to USD 9/27 1pm, host Dordt 9/30
DWU travles to York 9/26 and Dakota State 9/30
1 2 3 Total
Tie scores 3 5 1 9
Lead changes 2 2 1 5
Volleyball Detailed Stats
Volleyball Detailed Stats
2008 Morningside College
Dakota Wesleyan vs #14 Morningside (IA) (Sep 24, 2008 at Sioux City, IA)
Dakota Wesleyan | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Warne, Brooke....... 3| 0 1 1-1.000| 1 0 1 1.000| 0 2 8 .750| 3 0| 0 0 0| 12 0 1.000| 0.0
3 Carlson,Morgan...... 3| 1 0 1 1.000| 19 2 68 .279| 0 1 7 .857| 1 2| 0 0 0| 0 0 .000| 1.0
8 Wieneke,Maria....... 3| 6 3 18 .167| 0 0 0 .000| 0 1 6 .833| 2 0| 0 0 1| 0 0 .000| 6.0
9 Kley, Ashley........ 3| 2 2 14 .000| 0 0 2 .000| 0 1 7 .857| 9 0| 0 0 0| 14 3 .824| 2.0
11 Miner, Jen.......... 3| 9 1 17 .471| 0 0 1 .000| 0 0 0 .000| 4 0| 0 1 0| 0 0 .000| 9.5
15 Morrill, Jayna...... 3| 4 1 9 .333| 0 0 3 .000| 0 0 0 .000| 0 1| 0 1 0| 0 0 .000| 4.5
1 Hajek, Allison...... 3| 0 0 0 .000| 0 0 2 .000| 1 0 7 1.000| 4 0| 0 0 0| 6 1 .857| 1.0
4 Bruns,Raya.......... 2| 0 0 1 .000| 0 0 0 .000| 0 0 1 1.000| 3 0| 0 0 0| 16 2 .889| 0.0
5 Givan, Julie........ 2| 0 0 3 .000| 0 0 0 .000| 0 0 2 1.000| 2 0| 0 0 0| 2 0 1.000| 0.0
6 Aman,Amanda......... 2| 1 1 8 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 1| 2 1 .667| 1.0
7 Howes,Leah.......... 1| 0 1 4 -.250| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
10 Kopfmann,Dena....... 2| 0 0 0 .000| 0 0 0 .000| 1 0 6 1.000| 2 0| 0 0 0| 6 1 .857| 1.0
12 Boldt, Tru.......... 1| 0 0 0 .000| 1 0 4 .250| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 3| 23 10 76 .171| 21 2 81 .259| 2 5 44 .886| 30 3| 0 2 2| 58 8 .879| 26.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct Sideout Pct
1 10 2 24 .333 12-25 47% GAME SCORES 1 2 3 TEAM RECORDS
2 9 2 25 .280 12-24 50% Dakota Wesleyan..... (0) 16 18 9 6-11, 0-4
3 4 6 27 -.074 7-25 28% Morningside (IA).... (3) 25 25 25 17-2, 3-1
Morningside (IA) | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Vander Kooi, Jamie.. 3| 12 2 28 .357| 2 0 4 .500| 0 1 12 .917| 10 0| 0 0 0| 8 1 .889| 12.0
8 Jarzynka, Amber..... 3| 11 3 20 .400| 1 0 1 1.000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 11.0
9 Bobier, Catie....... 3| 1 1 4 .000| 1 0 3 .333| 1 2 13 .846| 3 0| 1 0 0| 7 0 1.000| 3.0
11 Radke, Addi......... 3| 11 1 18 .556| 0 0 1 .000| 0 0 0 .000| 1 0| 0 1 0| 6 0 1.000| 11.5
13 Angerman, Kali...... 3| 2 0 3 .667| 36 1 71 .507| 5 2 16 .875| 4 0| 0 1 0| 0 0 .000| 7.5
14 Christen, Emily..... 3| 7 1 13 .462| 0 0 0 .000| 1 1 13 .923| 0 0| 0 2 0| 0 0 .000| 9.0
1 Johnson, Jericho.... 3| 0 0 1 .000| 0 0 1 .000| 0 0 0 .000| 9 0| 0 0 0| 10 1 .909| 0.0
6 Austin, Kaeli....... 2| 0 1 4 -.250| 0 0 2 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
7 Nelson, Amanda...... 3| 0 0 0 .000| 0 0 0 .000| 0 2 9 .778| 1 0| 0 0 0| 0 0 .000| 0.0
15 Hansen, Lindsay..... 3| 1 0 1 1.000| 0 0 1 .000| 1 0 11 1.000| 5 0| 0 0 0| 6 0 1.000| 2.0
Totals.............. 3| 45 9 92 .391| 40 1 84 .476| 8 8 74 .892| 34 0| 1 4 0| 37 2 .949| 56.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct Sideout Pct
1 14 3 28 .393 12-16 75% Site: Sioux City, IA (RVSC, Allee Gym)
2 16 4 33 .364 13-19 68% Date: Sep 24, 2008 Attend: 400 Time: 1:07
3 15 2 31 .419 7-9 77% Referees: Suzann Jansen, Jean Ellis
Mside travels to USD 9/27 1pm, host Dordt 9/30
DWU travles to York 9/26 and Dakota State 9/30