MOR vs Univ. of Sioux Falls (Sep 03, 2008)
Volleyball Detailed Stats
Volleyball Detailed Stats
MOR vs Univ. of Sioux Falls (Sep 03, 2008 at Sioux Falls, S.D.)
MOR | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Johnson, Jericho.... 3| 0 0 0 .000| 0 0 0 .000| 0 1 6 .833| 19 0| 0 0 0| 14 0 1.000|
2 Vander Kooi, Jamie.. 3| 9 5 27 .148| 0 0 0 .000| 0 0 9 1.000| 17 0| 1 0 0| 6 0 1.000|
6 Austin, Kaeli....... 1| 1 0 2 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
8 Jarzynka, Amber..... 3| 15 1 18 .778| 2 0 2 1.000| 0 0 0 .000| 1 0| 5 1 0| 0 0 .000|
9 Bobier, Catie....... 3| 3 2 16 .062| 0 0 0 .000| 2 0 20 1.000| 7 0| 0 0 0| 9 1 .900|
11 Radke, Addi......... 3| 6 5 21 .048| 0 0 0 .000| 1 1 4 .750| 7 0| 1 1 0| 5 0 1.000|
13 Angerman, Kali...... 3| 1 0 3 .333| 40 0 82 .488| 0 0 9 1.000| 12 0| 0 1 0| 0 0 .000|
14 Christen, Emily..... 3| 10 2 19 .421| 0 0 0 .000| 0 2 10 .800| 3 0| 1 3 0| 0 0 .000|
15 Hansen, Lindsay..... 3| 0 0 0 .000| 0 0 0 .000| 1 0 11 1.000| 3 0| 0 0 0| 5 2 .714|
Totals.............. 3| 45 15 106 .283| 42 0 84 .500| 4 4 69 .942| 69 0| 8 6 0| 39 3 .929|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 MOR................. 25 25 25 9-0 (1-0 GPAC)
3 0 0 0 .000 Univ. of Sioux Falls 16 15 12 2-4 (0-1 GPAC)
Univ. of Sioux Falls | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Moller, Michelle.... 3| 0 0 0 .000| 0 0 0 .000| 0 0 8 1.000| 7 0| 0 0 0| 5 4 .556|
2 Roers, Danielle..... 3| 5 1 10 .400| 0 0 0 .000| 0 0 0 .000| 2 0| 1 2 1| 1 2 .333|
3 Osenga, Ashley...... 1| 0 0 0 .000| 1 0 3 .333| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
5 Prochaska, Tessa.... 3| 0 0 0 .000| 5 0 30 .167| 1 1 11 .909| 7 0| 0 0 0| 0 0 .000|
6 Gervais, Rachel..... 1| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
7 Sneller, Amber...... 3| 3 1 15 .133| 0 0 3 .000| 0 1 5 .800| 2 0| 0 3 0| 6 3 .667|
8 Haffke, Samantha.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000|
9 Smith, Teri......... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 1 2 1| 0 0 .000|
10 Chambers, Alyssa.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 0| 0 0 .000|
11 Leaver, Erica....... 3| 0 0 2 .000| 7 0 21 .333| 0 0 1 1.000| 1 0| 0 1 0| 0 0 .000|
12 Spronk, Haylee...... 3| 1 2 13 -.077| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 1| 1 0 1.000|
19 Deutsch, Amanda..... 3| 0 0 0 .000| 0 0 0 .000| 0 1 6 .833| 0 0| 0 0 0| 0 0 .000|
20 Boomgarden, Megan... 3| 2 0 7 .286| 0 0 0 .000| 0 0 0 .000| 3 0| 3 0 0| 0 0 .000|
21 Coffman, Jamie...... 3| 0 1 1-1.000| 0 0 0 .000| 0 0 5 1.000| 15 0| 0 0 0| 8 5 .615|
23 Heeney, Rachel...... 3| 0 0 0 .000| 0 0 0 .000| 1 0 6 1.000| 10 0| 0 0 0| 9 4 .692|
Totals.............. 3| 12 5 49 .143| 13 0 57 .228| 2 3 43 .930| 49 0| 6 8 3| 30 18 .625|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 0 0 0 .000 Site: Sioux Falls, S.D. (Stewart Center)
2 0 0 0 .000 Date: Sep 03, 2008 Attend: 600 Time: 1:15
3 0 0 0 .000 Referees: