Date: 11/15/2008 Arena: DSU Memorial Field House
Time: 5:30 pm City, State: Madison, SD
VISITOR: #25 Morningside (4-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
50 Thompson, Nick F 5 10 1 2 2 2 2 4 6 4 13 0 2 1 1 29+
32 Atkins, Seth C 4 6 0 0 4 4 1 5 6 2 12 4 1 2 0 24+
23 Helmink, Brady G 2 3 1 2 1 3 1 1 2 3 6 2 2 0 0 26-
30 Marrs, Eddie G 6 17 2 4 8 11 2 5 7 2 22 4 3 0 5 28+
40 Carstens, Mitch G 3 5 3 4 2 2 0 1 1 2 11 2 0 0 0 23+
3 Filsinger, David 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1+
21 Schleis, Tyler 0 2 0 2 0 1 0 1 1 0 0 2 1 0 0 15+
22 Gaston, Cory 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
34 Fink, Bryan 6 10 4 7 0 0 0 1 1 2 16 4 0 0 0 25+
41 Schultze, Mitchell 0 1 0 1 2 2 0 0 0 0 2 1 0 0 1 4
44 Palmer, Adam 3 5 0 2 0 1 3 3 6 0 6 2 4 0 1 17-
51 Hamilton, Garth 0 1 0 0 0 0 1 3 4 0 0 0 0 0 0 6-
TEAM REBOUNDS 1 3 4 0
Team Totals 29 60 11 24 19 26 11 27 38 15 88 21 13 3 8 200
Total FG% - 1st: 16/34 0.471 2nd: 13/26 0.500 Game: 0.483 Deadball
3-PT FG% - 1st: 5/13 0.385 2nd: 6/11 0.545 Game: 0.458 Rebounds
Total FT% - 1st: 9/12 0.750 2nd: 10/14 0.714 Game: 0.731 (0,0)
HOME: Dakota State (3-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
25 Hansen, Andy F 1 4 1 2 0 0 3 5 8 3 3 0 1 0 2 16-
45 Snyder, Bryce C 4 7 0 0 2 2 3 2 5 2 10 0 1 0 0 22+
3 Baitinger, Sean G 3 9 0 2 4 4 2 3 5 1 10 2 3 0 1 22-
10 Kreutzfeldt, Bryce G 5 9 0 0 1 2 0 1 1 1 11 0 0 0 0 16+
12 DeZeeuw, Jason G 2 8 2 7 3 6 1 1 2 5 9 8 8 1 1 34-
20 Kreutzfeldt, Derek 3 7 3 6 1 2 2 5 7 0 10 0 1 0 1 22-
21 Parr, Jackson 1 6 0 1 0 0 0 0 0 4 2 0 1 0 0 11+
31 Lawson, Josh 1 2 1 1 0 0 2 2 4 0 3 0 1 0 0 9+
32 Cole, Brandon 3 6 0 2 0 0 1 0 1 1 6 0 0 0 0 14-
33 Gardner, Brett 0 4 0 2 0 0 1 2 3 3 0 3 3 0 1 16-
50 Kisling, Addison 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1+
51 Bolin, Brian 2 6 0 0 0 0 1 4 5 2 4 1 1 1 0 16+
55 Schaefer, Rob 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1+
TEAM REBOUNDS 3 2 5 0
Team Totals 25 69 7 24 11 16 19 27 46 22 68 14 20 2 6 200
Total FG% - 1st: 10/41 0.244 2nd: 15/28 0.536 Game: 0.362 Deadball
3-PT FG% - 1st: 3/15 0.200 2nd: 4/9 0.444 Game: 0.292 Rebounds
Total FT% - 1st: 4/6 0.667 2nd: 7/10 0.700 Game: 0.688 (3,0)
Technical Fouls: MC (0)
: DaSU (0)
OFFICIALS : Chris Long Jeremy Grady Fran Ruesink
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
#25 Morningside 5 11 22 8 24
Dakota State 5 10 24 8 25
SCORE BY PERIODS 1st 2nd TOTAL
#25 Morningside 46 42 88
Dakota State 27 41 68
| Ed Harter Classic - Day
2 |
DakStats 3000 by Daktronics Inc. Brookings,
SD