Date: 11/14/2008 Arena: DSU Memorial Field House
Time: 6:00 pm City, State: Madison, SD
VISITOR: Mayville State (0-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Johnson, Dave F 3 5 0 1 2 3 3 6 9 1 8 2 0 0 0 19
44 Dunlap, Ron C 7 13 0 0 1 1 0 1 1 2 15 0 1 2 0 26+
4 Till, Durward G 1 3 1 1 0 0 0 1 1 5 3 1 4 0 1 18-
23 Schafer, Brandon G 2 6 2 6 0 0 0 1 1 0 6 0 1 0 0 15-
32 Coleman, Anton G 2 5 0 0 0 1 0 1 1 4 4 3 2 0 0 18+
1 Sanchez, John 0 3 0 1 3 4 0 3 3 2 3 4 2 0 1 22+
3 Gonzales, Jake 10 12 1 2 0 0 0 2 2 0 21 0 3 1 2 27+
20 Harrison, Bo 1 4 0 0 0 0 1 4 5 4 2 3 4 0 0 10+
22 Palmer, Rajwayne 3 10 2 6 1 1 0 3 3 4 9 2 2 2 0 21+
24 Bergerson, Drew 1 4 0 0 0 0 1 3 4 4 2 2 1 0 0 12-
55 Flechsenhaar, Jarett 1 1 0 0 0 0 0 2 2 3 2 0 0 0 0 11-
TEAM REBOUNDS 3 1 4 0
Team Totals 31 66 6 17 7 10 8 28 36 29 75 17 20 5 4 200
Total FG% - 1st: 14/32 0.438 2nd: 17/34 0.500 Game: 0.470 Deadball
3-PT FG% - 1st: 3/8 0.375 2nd: 3/9 0.333 Game: 0.353 Rebounds
Total FT% - 1st: 5/7 0.714 2nd: 2/3 0.667 Game: 0.700 (0,0)
HOME: #25 Morningside (3-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
50 Thompson, Nick F 9 12 1 2 8 9 2 7 9 4 27 1 3 0 0 24+
32 Atkins, Seth C 7 11 0 1 7 12 3 6 9 0 21 4 2 0 0 33+
23 Helmink, Brady G 1 5 0 3 1 2 1 1 2 2 3 3 3 0 1 29+
30 Marrs, Eddie G 3 10 0 2 1 2 1 2 3 4 7 4 2 0 0 26-
40 Carstens, Mitch G 4 11 1 7 3 5 4 1 5 2 12 3 2 0 0 35+
3 Filsinger, David 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2-
12 Banks, Ian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1-
21 Schleis, Tyler 0 1 0 1 0 0 0 2 2 0 0 0 1 0 0 7+
34 Fink, Bryan 1 5 1 4 0 0 1 1 2 2 3 2 1 0 0 21-
41 Schultze, Mitchell 1 2 0 0 0 1 0 2 2 2 2 0 0 0 1 4+
44 Palmer, Adam 2 5 0 2 4 6 1 6 7 0 8 3 1 0 2 18-
TEAM REBOUNDS 2 0 2 0
Team Totals 28 62 3 22 24 37 15 28 43 16 83 21 15 0 4 200
Total FG% - 1st: 12/28 0.429 2nd: 16/34 0.471 Game: 0.452 Deadball
3-PT FG% - 1st: 1/9 0.111 2nd: 2/13 0.154 Game: 0.136 Rebounds
Total FT% - 1st: 12/18 0.667 2nd: 12/19 0.632 Game: 0.649 (4,2)
Technical Fouls: MaSU (0)
: MC (0)
OFFICIALS : Mike Mudder Jim Ricketts Jason Selchert
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Mayville State 4 12 32 5 39
#25 Morningside 4 13 32 17 13
SCORE BY PERIODS 1st 2nd TOTAL
Mayville State 36 39 75
#25 Morningside 37 46 83
| Ed Harter Classic - Game
1 |
DakStats 3000 by Daktronics Inc. Brookings,
SD